Skip To The Main Content

Premium by Policy Type

This report shows the total California premium (including taxable fees) and transaction count for Surplus Lines policies registered by the SLA, broken down by policy type, over three time periods.

Swipe the table to scroll.
Policy Type March 2026 February 2026 % Change 2026 YTD Monthly Avg 2025-2026 Monthly Avg % Change 2025 YTD Monthly Avg 2024-2025 Monthly Avg % Change March 2025
New Business $771,250,608.20 $789,459,299.63 (2.31%) $860,767,739.34 3.00% $835,690,299.22 100.00% $872,479,732.23
Renewal $836,826,677.37 $806,874,071.39 3.71% $844,606,821.97 (4.20%) $881,674,038.37 100.00% $830,757,071.98
Extension $15,333,892.73 $14,868,128.14 3.13% $17,344,707.41 2.44% $16,931,746.89 100.00% $15,641,014.52
Endorsement $96,466,061.55 $245,368,242.24 (60.69%) $138,196,767.13 (2.20%) $141,303,102.26 100.00% $133,619,133.19
Audit $34,145,221.16 $25,862,631.32 32.03% $26,868,442.43 (23.22%) $34,995,823.40 100.00% $26,746,635.62
Cancellation $(65,481,137.88) $(75,104,838.69) (12.81%) $(67,220,626.80) 37.94% $(48,730,601.58) (100.00%) $(50,449,753.93)
Total $1,688,541,323.13 $1,807,327,534.03 (6.57%) $1,820,563,851.48 (2.22%) $1,861,864,408.56 100.00% $1,828,793,833.61
Swipe the table to scroll.
Policy Type March 2026 March 2025 2025-2026 % Change MoM
% Change
2026 YTD 2025 YTD 2025-2026 YTD % Change
New Business 59,763 54,180 12.99% 10.30% 173,149 153,364 12.90%
Renewal 68,412 45,485 31.29% 50.41% 175,026 117,526 48.93%
Extension 1,594 1,549 19.13% 2.91% 4,568 4,622 (1.17%)
Endorsement 23,723 18,591 7.38% 27.60% 65,440 53,835 21.56%
Audit 4,662 4,150 19.02% 12.34% 12,137 11,008 10.26%
Cancellation 11,315 8,589 (21.57%) 31.74% 36,695 22,380 63.96%
Total 169,469 132,544 100.00% 27.86% 467,015 362,735 28.75%